Run it3 min read
Pricing — custom to your business
Your price is built for your business, after your audit. A clinic that needs its phone answered and a shop that needs daily content shouldn’t pay the same. You receive one setup fee and one monthly fee, line by line, in writing — and you only pay for what fixes your business.
On this page
Most businesses land in one of three ranges. Use them as a guide; your quotation confirms the exact scope and price.
#The three ranges
Small businesses fixing one or two leaks
- Setup
- around $499
- Monthly
- around $499 / mo
Growing businesses that want every channel answered
- Setup
- around $999
- Monthly
- around $749 / mo
Several locations, departments or heavier volume
- Setup
- $1,499 – $1,999
- Monthly
- $1,199 – $1,499 / mo
| Foundation | Growth | Business OS | |
|---|---|---|---|
| Setup | around $499 | around $999 | $1,499 – $1,999 |
| Monthly | around $499 / mo | around $749 / mo | $1,199 – $1,499 / mo |
| Usually right for | Small businesses fixing one or two leaks | Growing businesses that want every channel answered | Several locations, departments or heavier volume |
| Automation workflows | Up to 5 | Up to 10 | Up to 20 |
| Connected platforms | Up to 5 | Up to 10 | Up to 15 |
| Lead capture, follow-ups, CRM, email, booking, website chat | ✓ | ✓ | ✓ |
| WhatsApp, Instagram & Facebook messaging, unified inbox | — | ✓ | ✓ |
| AI voice desk | — | ✓ | ✓ |
| Content | Basic repurposing, AI creative and a landing page | AI creative and avatars, publishing and a premium website | Advanced, with avatars and a portal website |
| Omnichannel publishing and social DM automation | — | ✓ | ✓ |
| Back-office automation | — | Basic | Advanced |
| Documents and proposals | — | ✓ | ✓ |
| AI knowledge base | Basic | ✓ | Advanced |
| Specialised AI agents | — | 1 | Up to 3 |
| Reporting and daily briefing | Basic | ✓ | Advanced |
| Human review on the loop | Every two weeks | Every two weeks | Every week |
| Monitoring, optimisation and support | ✓ | ✓ | ✓ priority |
#Websites
Websites are priced separately — from $499 for a landing page, $999 for a business website and $1,499 – $1,999 for a premium site or portal, with custom builds quoted after your audit. See Websites for what each includes.
#What shapes your price
| The question | |
|---|---|
| How much repeats | How many processes need automating? |
| How many systems | How many platforms need to talk to each other? |
| How deep the workflows go | A simple trigger, or multi-step decisions? |
| How much AI | Automation, an AI assistant, or a specialised agent? |
| How much volume | Calls, messages and emails each month |
| How much human approval | Which actions must a person sign off? |
| How much reporting | Notifications, or full business intelligence? |
| How much infrastructure | A standard private server, or a larger environment? |
#What your monthly fee covers — and what it doesn’t
| Included every month | Billed by usage, or quoted separately |
|---|---|
| Monitoring and workflow maintenance | AI, voice and SMS usage beyond your agreed allowance |
| AI maintenance and prompt optimisation | Third-party subscriptions you choose to add |
| Integration health and troubleshooting | Major redesigns or new systems |
| Human review on the loop, support and reporting |
#How you pay
- In stages, each tied to progress you can see in your dashboard.
- A receipt for every payment, emailed and kept in your dashboard.
- The final stage only when your system is live and matches what we agreed.
- Month to month after launch, with 30 days’ notice.
- Changes after you accept are quoted separately, in writing, before anything is built.

